ALL PRICES ARE DEPENDANT ON INCREASED FUEL COSTS
PLEASE CALL US FOR THE MOST CURRENT AND UP TO DATE PRICE
Tel: (888) 801-5466 - Fax: (856) 869-2616
| AIRPORTS - PIERS - TRAIN STATIONS - NEW YORK - WASHINGTON DC - ATLANTIC CITY | |||||||||
|
Destination/Arrival Prices (One Way Only, Unless Noted) |
Updated April 2008 | ||||||||
| Destination | Base Price | 20% Gratuity | Fuel Surcharge | Tolls | Parking | Tax | Departure | Tax | Arrival |
| Philadelphia Airport (PHL) | |||||||||
| Sedan |
$70.00 |
$14.00 | $3.00 | $3.00 | $5.00 | $90.50 | $95.50 | ||
| Limo/Van | $83.00 | $17.00 | $4.15 | $3.00 | $5.00 | $107.15 | $112.15 | ||
| Limo Bus | $200.00 | $40.00 | $10.00 | $5.00 | $8.00 | $255.00 | $263.00 | ||
| Mini Bus | $200.00 | $40.00 | $10.00 | $5.00 | $8.00 | $255.00 | $263.00 | ||
| 29 Pass Mini | $220.00 | $44.00 | $11.00 | $5.00 | $8.00 | $280.00 | $288.00 | ||
| Motor Coach | $330.00 | $66.00 | $16.50 | $22.00 | $412.50 | $434.50 | |||
| Pomona (ACY) | |||||||||
| Sedan | $110.00 | $22.00 | $5.50 | $8.00 | $2.00 | $8.65 | $154.15 | $8.79 | $156.29 |
| Limo/Van | $150.00 | $30.00 | $7.50 | $8.00 | $2.00 | $11.59 | $207.09 | $11.73 | $209.32 |
| Limo Bus | $300.00 | $60.00 | $15.00 | $8.00 | N/A | $22.61 | $405.61 | $22.61 | $405.61 |
| Mini Bus | $300.00 | $60.00 | $15.00 | $8.00 | N/A | $383.00 | $383.00 | ||
| 29 Pass Mini | $325.00 | $65.00 | $16.25 | $8.00 | N/A | $414.25 | $414.25 | ||
| Motor Coach | $440.00 | $88.00 | $22.00 | $550.00 | $550.00 | ||||
| Newark (EWR) | |||||||||
| Sedan | $140.00 | $28.00 | $7.00 | $8.00 | $6.00 | $10.85 | $193.85 | $11.27 | $200.27 |
| Limo/Van | $180.00 | $35.00 | $9.00 | $8.00 | $6.00 | $13.79 | $246.79 | $14.21 | $253.21 |
| Limo Bus | $400.00 | $80.00 | $20.00 | $8.00 | $8.00 | $29.95 | $537.96 | $30.52 | $546.52 |
| Mini Bus | $400.00 | $80.00 | $20.00 | $8.00 | $8.00 | $508.00 | $516.00 | ||
| 29 Pass Mini | $420.00 | $84.00 | $21.00 | $8.00 | $8.00 | $533.00 | $541.00 | ||
| Motor Coach | $578.00 | $115.00 | $28.90 | $721.90 | $721.90 | ||||
| Cape Liberty Cruise Ship Terminal, Bayonne, NJ | |||||||||
| Sedan | $140.00 | $28.00 | $7.00 | $20.00 | $6.00 | $11.69 | $206.69 | $12.11 | $213.11 |
| Limo/Van | $180.00 | $35.00 | $9.00 | $20.00 | $6.00 | $14.63 | $259.63 | $15.68 | $266.68 |
| Limo Bus | $400.00 | $80.00 | $20.00 | $20.00 | $8.00 | $30.80 | $550.80 | $31.36 | $559.36 |
| Mini Bus | $400.00 | $80.00 | $20.00 | $20.00 | $8.00 | $520.00 | $528.00 | ||
| 29 Pass Mini | $420.00 | $84.00 | $21.00 | $20.00 | $8.00 | $545.00 | $553.00 | ||
| Motor Coach | $578.00 | $115.00 | $28.90 | $722.00 | $722.00 | ||||
| JFK International Airport (JFK) | |||||||||
| Sedan | $205.00 | $41.00 | $10.25 | $30.00 | $6.00 | $286.25 | $292.25 | ||
| Limo/Van | $275.00 | $55.00 | $13.75 | $30.00 | $6.00 | $373.75 | $379.75 | ||
| Limo Bus | $500.00 | $100.00 | $25.00 | $35.00 | $8.00 | $660.00 | $668.00 | ||
| Mini Bus | $500.00 | $100.00 | $25.00 | $35.00 | $8.00 | $660.00 | $668.00 | ||
| 29 Pass Mini | $550.00 | $110.00 | $27.50 | $35.00 | $8.00 | $722.50 | $730.50 | ||
| Motor Coach | $758.00 | $152.00 | $37.90 | $947.90 | $947.90 | ||||
| La Guardia Airport (LGA) | |||||||||
| Sedan | $215.00 | $43.00 | $10.75 | $30.00 | $6.00 | $298.75 | $304.75 | ||
| Limo/Van | $275.00 | $55.00 | $13.75 | $30.00 | $6.00 | $373.75 | $379.75 | ||
| Limo Bus | $500.00 | $100.00 | $25.00 | $35.00 | $8.00 | $660.00 | $668.00 | ||
| Mini Bus | $500.00 | $100.00 | $25.00 | $35.00 | $8.00 | $660.00 | $668.00 | ||
| 29 Pass Mini | $575.00 | $115.00 | $28.75 | $35.00 | $8.00 | $753.75 | $761.75 | ||
| Motor Coach | $818.00 | $154.00 | $40.90 | $1022.90 | $1022.90 | ||||
| Baltimore / Washington International Airport (BWI) | |||||||||
| Sedan | $205.00 | $41.00 | $10.25 | $16.00 | $4.00 | $272.25 | $276.25 | ||
| Limo/Van | $275.00 | $55.00 | $13.75 | $16.00 | $4.00 | $359.75 | $363.75 | ||
| Limo Bus | $500.00 | $100.00 | $25.00 | $20.00 | $8.00 | $645.00 | $653.00 | ||
| Mini Bus | $500.00 | $100.00 | $25.00 | $20.00 | $8.00 | $645.00 | $653.00 | ||
| 29 Pass Mini | $550.00 | $110.00 | $27.50 | $20.00 | $8.00 | $707.50 | $715.50 | ||
| Motor Coach | $743.00 | $148.00 | $37.15 | $928.15 | $928.15 | ||||
| New York Cruise Ship Terminal / Brooklyn Cruise Terminal | |||||||||
| Sedan | $205.00 | $41.00 | $10.25 | $30.00 | $7.00 | $286.25 | $293.25 | ||
| Limo/Van | $275.00 | $55.00 | $13.75 | $30.00 | $7.00 | $373.25 | $380.75 | ||
| Limo Bus | $500.00 | $100.00 | $25.00 | $35.00 | $660.00 | $660.00 | |||
| Mini Bus | $500.00 | $100.00 | $25.00 | $35.00 | $660.00 | $660.00 | |||
| 29 Pass Mini | $550.00 | $110.00 | $27.50 | $35.00 | $722.50 | $722.50 | |||
| Motor Coach | $743.00 | $148.00 | $37.15 | $928.15 | $928.15 | ||||
| New York City (Manhattan) Pick Up and Drop Off | |||||||||
| Sedan | $205.00 | $41.00 | $10.25 | $30.00 | $7.00 | $286.25 | |||
| Limo/Van | $275.00 | $55.00 | $13.75 | $30.00 | $7.00 | $373.25 | |||
| Limo Bus | $500.00 | $100.00 | $25.00 | $35.00 | $660.00 | ||||
| Mini Bus | $500.00 | $100.00 | $25.00 | $35.00 | $660.00 | ||||
| 29 Pass Mini | $550.00 | $110.00 | $27.50 | $35.00 | $722.50 | ||||
| Motor Coach | $743.00 | $148.00 | $37.15 | $928.15 | |||||
| Philadelphia 30th Street Station (AMTRAK) | |||||||||
| Sedan | $70.00 | $14.00 | $3.50 | $3.00 | $2.00 | $90.50 | $92.50 | ||
| Limo/Van | $83.00 | $17.00 | $4.15 | $3.00 | $2.00 | $107.15 | $109.15 | ||
| Limo Bus | $154.00 | $31.00 | $7.70 | $5.00 | $8.00 | $197.70 | $205.70 | ||
| Mini Bus | $165.00 | $33.00 | $8.25 | $5.00 | $8.00 | $211.25 | $219.25 | ||
| 29 Pass Mini | $185.00 | $37.00 | $9.25 | $5.00 | $8.00 | $238.25 | $244.25 | ||
| Motor Coach | $330.00 | $66.00 | $16.50 | $412.50 | $412.50 | ||||
| Atlantic City Pick Up and Drop Off | |||||||||
| Sedan | $120.00 | $24.00 | $6.00 | $8.00 | $9.38 | $167.38 | |||
| Limo/Van | $160.00 | $32.00 | $8.00 | $8.00 | $12.32 | $220.32 | |||
| Limo Bus | $300.00 | $60.00 | $15.00 | $8.00 | $22.61 | $405.61 | |||
| Mini Bus | $300.00 | $60.00 | $15.00 | $8.00 | $383.00 | ||||
| 29 Pass Mini | $325.00 | $65.00 | $16.25 | $8.00 | $414.25 | ||||
| Motor Coach | $468.00 | $93.00 | $23.40 | $584.40 | |||||
| Washington D.C. Pick Up and Drop Off | |||||||||
| Sedan | $270.00 | $54.00 | $14.50 | $20.00 | $358.00 | ||||
| Limo/Van | $360.00 | $72.00 | $19.00 | $20.00 | $471.00 | ||||
| Limo Bus | $550.00 | $110.00 | $28.50 | $20.00 | $708.50 | ||||
| Mini Bus | $550.00 | $110.00 | $28.50 | $20.00 | $708.50 | ||||
| 29 Pass Mini | $600.00 | $120.00 | $30.00 | $20.00 | $770.00 | ||||
| Motor Coach | $770.00 | $154.00 | $38.50 | $962.50 | |||||
Our
company covers the surrounding areas above. We
are located in the Haddonfield area of South Jersey. Family
Limousine is two hours from both the JFK & BWI Airports.90
minutes from Newark, 15 minutes from Philadelphia
and 45 minutes from
the Atlantic City airport.
We
look forward to serving you in the future.
*All prices are based
on a one pick up location, $10.00
will be added for each additional pick
up.